FX 1-16 Refrigeration Dryer
| FX1 | 13 Bar | 8102218362
|
|
| FAD 13 CFM @ 3oC | |||
| FAD 6 l/s @ 3oC | |||
| FAD 15 CFM @ 5oC | |||
| FAD 7 l/s @ 5oC | |||
| Refrigerant R134a | £392 | ||
![]() |
|||
|
|
|||
| FX2 | 13 Bar | 8102218370
|
|
| FAD 21 CFM @ 3oC | |||
| FAD 10 l/s @ 3oC | |||
| FAD 25 CFM @ 5oC | |||
| FAD 12 l/s @ 5oC | |||
| Refrigerant R134a | £469 | ||
![]() |
|||
|
|
|||
| FX3 | 13 Bar | 8102218388
|
|
| FAD 30 CFM @ 3oC | |||
| FAD 14 l/s @ 3oC | |||
| FAD 34 CFM @ 5oC | |||
| FAD 16 l/s @ 5oC | |||
| Refrigerant R134a | £639 | ||
![]() |
|||
|
|
|||
| FX4 | 13 Bar | 8102218396
|
|
| FAD 42 CFM @ 3oC | |||
| FAD 20 l/s @ 3oC | |||
| FAD 49 CFM @ 5oC | |||
| FAD 23 l/s @ 5oC | |||
| Refrigerant R134a | £712 | ||
![]() |
|||
|
|
|||
| FX5 | 13 Bar | 8102218404
|
|
| FAD 64 CFM @ 3oC | |||
| FAD 30 l/s @ 3oC | |||
| FAD 74 CFM @ 5oC | |||
| FAD 35 l/s @ 5oC | |||
| Refrigerant R404a | £835 | ||
![]() |
|||
|
|
|||
| FX6 | 13 Bar | 8102218412
|
|
| FAD 83 CFM @ 3oC | |||
| FAD 39 l/s @ 3oC | |||
| FAD 95 CFM @ 5oC | |||
| FAD 45 l/s @ 5oC | |||
| Refrigerant R404a | £920 | ||
![]() |
|||
|
|
|||
| FX7 | 13 Bar | 8102218420
|
|
| FAD 106 CFM @ 3oC | |||
| FAD 50 l/s @ 3oC | |||
| FAD 123 CFM @ 5oC | |||
| FAD 58 l/s @ 5oC | |||
| Refrigerant R404a | £1179 | ||
![]() |
|||
|
|
|||
| FX8 | 13 Bar | 8102218438
|
|
| FAD 127 CFM @ 3oC | |||
| FAD 60 l/s @ 3oC | |||
| FAD 146 CFM @ 5oC | |||
| FAD 69 l/s @ 5oC | |||
| Refrigerant R404a | £1523 | ||
![]() |
|||
|
|
|||
| FX9 | 13 Bar | 8102218446
|
|
| FAD 144 CFM @ 3oC | |||
| FAD 68 l/s @ 3oC | |||
| FAD 167 CFM @ 5oC | |||
| FAD 79 l/s @ 5oC | |||
| Refrigerant R404a | £1641 | ||
![]() |
|||
|
|
|||
| FX10 | 13 Bar | 8102218453
|
|
| FAD 184 CFM @ 3oC | |||
| FAD 87 l/s @ 3oC | |||
| FAD 212 CFM @ 5oC | |||
| FAD 100 l/s @ 5oC | |||
| Refrigerant R404a | £1910 | ||
![]() |
|||
|
|
|||
| FX11 | 13 Bar | 8102218461
|
|
| FAD 229 CFM @ 3oC | |||
| FAD 108 l/s @ 3oC | |||
| FAD 265 CFM @ 5oC | |||
| FAD 125 l/s @ 5oC | |||
| Refrigerant R404a | £2194 | ||
![]() |
|||
|
|
|||
| FX12 | 13 Bar | 8102218479
|
|
| FAD 128 CFM @ 3oC | |||
| FAD 314 l/s @ 3oC | |||
| FAD 148 CFM @ 5oC | |||
| FAD 148 l/s @ 5oC | |||
| Refrigerant R404a | £2508 | ||
![]() |
|||
|
|
|||
| FX13 | 13 Bar | 8102220103
|
|
| FAD 354 CFM @ 3oC | |||
| FAD 167 l/s @ 3oC | |||
| FAD 407 CFM @ 5oC | |||
| FAD 192 l/s @ 5oC | |||
| Refrigerant R404a | £3346 | ||
![]() |
|||
|
|
|||
| FX14 | 13 Bar | 8102220111
|
|
| FAD 424 CFM @ 3oC | |||
| FAD 200 l/s @ 3oC | |||
| FAD 487 CFM @ 5oC | |||
| FAD 230 l/s @ 5oC | |||
| Refrigerant R404a | £3780 | ||
![]() |
|||
|
|
|||
| FX15 | 13 Bar | 8102220129
|
|
| FAD 530 CFM @ 3oC | |||
| FAD 250 l/s @ 3oC | |||
| FAD 610 CFM @ 5oC | |||
| FAD 288 l/s @ 5oC | |||
| Refrigerant R404a | £4152 | ||
![]() |
|||
|
|
|||
| FX16 | 13 Bar | 8102220137
|
|
| FAD 636 CFM @ 3oC | |||
| FAD 300 l/s @ 3oC | |||
| FAD 731 CFM @ 5oC | |||
| FAD 345 l/s @ 5oC | |||
| Refrigerant R404a | £4557 | ||
![]() |
|||
|
|
|||



