FD 280 - 2000 VSD Air Cooled Refrigeration Dryer
|
FD280
|
||
| Max Bar 14.5 | ||
| FAD 594 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £6707 |
|
![]() |
||
| |
||
|
FD300
|
||
| Max Bar 14.5 | ||
| FAD 666 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £7803 |
|
![]() |
||
| |
||
|
FD380
|
||
| Max Bar 14.5 | ||
| FAD 806 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £8859 |
|
![]() |
||
| |
||
|
FD450
|
||
| Max Bar 14.5 | ||
| FAD 954 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £9982 |
|
![]() |
||
| |
||
|
FD600
|
||
| Max Bar 13 | ||
| FAD 1272 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £11612 |
|
![]() |
||
| |
||
|
FD750
|
||
| Max Bar 13 | ||
| FAD 1590 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £13183 |
|
![]() |
||
| |
||
|
FD750VSD
|
||
| Max Bar 13 | ||
| FAD 1590 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £13302 |
|
![]() |
||
| |
||
|
FD860
|
||
| Max Bar 13 | ||
| FAD 1823 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £14721 |
|
![]() |
||
| |
||
|
FD860VSD
|
||
| Max Bar 13 | ||
| FAD 1823 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £15513 |
|
![]() |
||
| |
||
|
FD1000
|
||
| Max Bar 13 | ||
| FAD 2120 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £15777 |
|
![]() |
||
| |
||
|
FD1000VSD
|
||
| Max Bar 13 | ||
| FAD 2120 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £16470 |
|
![]() |
||
| |
||
|
FD1250
|
||
| Max Bar 13 | ||
| FAD 2650 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £17429 |
|
![]() |
||
| |
||
|
FD1250
|
||
| Max Bar 13 | ||
| FAD 2650 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £18482 |
|
![]() |
||
| |
||
|
FD1400
|
||
| Max Bar 13 | ||
| FAD 2968 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £19361 |
|
![]() |
||
| |
||
|
FD1400VSD
|
||
| Max Bar 13 | ||
| FAD 2968 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £20667 |
|
![]() |
||
| |
||
|
FD1600
|
||
| Max Bar 13 | ||
| FAD 3392 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £22366 |
|
![]() |
||
| |
||
|
FD1600VSD
|
||
| Max Bar 13 | ||
| FAD 3392 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £23897 |
|
![]() |
||
| |
||
|
FD2000
|
||
| Max Bar 13 | ||
| FAD 4240 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £26966 |
|
![]() |
||
| |
||
|
FD2000VSD
|
||
| Max Bar 13 | ||
| FAD 4240 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £28649 |
|
![]() |
||
| |
||


