FD 5 - 285 Refrigeration Dryer
|
FD5
|
8102217364
|
|
| Max Bar 14.5 | ||
| FAD 13 CFM | ||
| FAD 7 l/s | ||
| Refrigerant R134a | £611 |
|
![]() |
||
| |
||
|
FD10
|
8102217372
|
|
| Max Bar 14.5 | ||
| FAD 21 CFM | ||
| FAD 10 l/s | ||
| Refrigerant R134a | £711 |
|
![]() |
||
| |
||
|
FD15
|
8102217380
|
|
| Max Bar 14.5 | ||
| FAD 32 CFM | ||
| FAD 15 l/s | ||
| Refrigerant R134a | £851 |
|
![]() |
||
| |
||
|
FD20
|
8102217398
|
|
| Max Bar 14.5 | ||
| FAD 40 CFM | ||
| FAD 19 l/s | ||
| Refrigerant R134a | £951 |
|
![]() |
||
| |
||
|
FD25
|
8102217406
|
|
| Max Bar 14.5 | ||
| FAD 51 CFM | ||
| FAD 24 l/s | ||
| Refrigerant R134a | £1019 |
|
![]() |
||
| |
||
|
FD30
|
8102217711
|
|
| Max Bar 13 | ||
| FAD 64 CFM | ||
| FAD 30 l/s | ||
| Refrigerant R134a | £1150 |
|
![]() |
||
| |
||
|
FD35
|
8102217745
|
|
| Max Bar 13 | ||
| FAD 74 CFM | ||
| FAD 35 l/s | ||
| Refrigerant R134a | £1206 |
|
![]() |
||
| |
||
|
FD45
|
8102217778
|
|
| Max Bar 13 | ||
| FAD 95 CFM | ||
| FAD 45 l/s | ||
| Refrigerant R134a | £1545 |
|
![]() |
||
| |
||
|
FD65
|
8102217802
|
|
| Max Bar 13 | ||
| FAD 138 CFM | ||
| FAD 65 l/s | ||
| Refrigerant R134a | £1994 |
|
![]() |
||
| |
||
|
FD95
|
8102217828
|
|
| Max Bar 13 | ||
| FAD 201 CFM | ||
| FAD 95 l/s | ||
| Refrigerant R134a | £2319 |
|
![]() |
||
| |
||
|
FD120
|
8102222620
|
|
| Max Bar 13 | ||
| FAD 254 CFM | ||
| FAD 120 l/s | ||
| Refrigerant R410a | £2687 |
|
![]() |
||
| |
||
|
FD150
|
8102222638
|
|
| Max Bar 13 | ||
| FAD 318 CFM | ||
| FAD 150 l/s | ||
| Refrigerant R410a | £3195 |
|
![]() |
||
| |
||
|
FD185
|
8102222646
|
|
| Max Bar 13 | ||
| FAD 392 CFM | ||
| FAD 185 l/s | ||
| Refrigerant R410a | £3742 |
|
![]() |
||
| |
||
|
FD220 (Single Phase)
|
8102222653
|
|
| Max Bar 13 | ||
| FAD 466 CFM | ||
| FAD 220 l/s | ||
| Refrigerant R410a | £4280 |
|
![]() |
||
| |
||
|
FD220 (Three Phase)
|
8102222687
|
|
| Max Bar 13 | ||
| FAD 466 CFM | ||
| FAD 220 l/s | ||
| Refrigerant R410a | £4280 |
|
![]() |
||
| |
||
|
FD245 (Single Phase)
|
8102222661
|
|
| Max Bar 13 | ||
| FAD 519 CFM | ||
| FAD 245 l/s | ||
| Refrigerant R410a | £4710 |
|
![]() |
||
| |
||
|
FD245 (Three Phase)
|
8102222695
|
|
| Max Bar 13 | ||
| FAD 519 CFM | ||
| FAD 245 l/s | ||
| Refrigerant R410a | £4710 |
|
![]() |
||
| |
||
|
FD285 (Single Phase)
|
8102222679
|
|
| Max Bar 13 | ||
| FAD 604 CFM | ||
| FAD 285 l/s | ||
| Refrigerant R410a | £5390 |
|
![]() |
||
| |
||
|
FD285 (Three Phase)
|
8102222844
|
|
| Max Bar 13 | ||
| FAD 604 CFM | ||
| FAD 285 l/s | ||
| Refrigerant R41a | £5390 |
|
![]() |
||
| |
||


