FD 280 - 4000 VSD Water Cooled Refrigeration Dryer
|
FD280W
|
||
| Max Bar 14.5 | ||
| FAD 594 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £6852 |
|
![]() |
||
| |
||
|
FD300W
|
||
| Max Bar 14.5 | ||
| FAD 666 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £7995 |
|
![]() |
||
| |
||
|
FD380W
|
||
| Max Bar 14.5 | ||
| FAD 806 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £9031 |
|
![]() |
||
| |
||
|
FD450W
|
||
| Max Bar 14.5 | ||
| FAD 954 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £10093 |
|
![]() |
||
| |
||
|
FD600W
|
||
| Max Bar 13 | ||
| FAD 1272 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £11823 |
|
![]() |
||
| |
||
|
FD750W
|
||
| Max Bar 13 | ||
| FAD 1590 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £13434 |
|
![]() |
||
| |
||
|
FD750WVSD
|
||
| Max Bar 13 | ||
| FAD 1590 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £13624 |
|
![]() |
||
| |
||
|
FD860W
|
||
| Max Bar 13 | ||
| FAD 1823 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £14721 |
|
![]() |
||
| |
||
|
FD1000W
|
||
| Max Bar 13 | ||
| FAD 2120 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £16093 |
|
![]() |
||
| |
||
|
FD1000WVSD
|
||
| Max Bar 13 | ||
| FAD 2120 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £16800 |
|
![]() |
||
| |
||
|
FD1250W
|
||
| Max Bar 13 | ||
| FAD 2650 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £17777 |
|
![]() |
||
| |
||
|
FD1250WVSD
|
||
| Max Bar 13 | ||
| FAD 2650 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £18852 |
|
![]() |
||
| |
||
|
FD1400W
|
||
| Max Bar 13 | ||
| FAD 2968 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £19748 |
|
![]() |
||
| |
||
|
FD1400WVSD
|
||
| Max Bar 13 | ||
| FAD 2968 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £21080 |
|
![]() |
||
| |
||
|
FD1600W
|
||
| Max Bar 13 | ||
| FAD 3392 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £21454 |
|
![]() |
||
| |
||
|
FD1600WVSD
|
||
| Max Bar 13 | ||
| FAD 3392 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £23434 |
|
![]() |
||
| |
||
|
FD2000W
|
||
| Max Bar 13 | ||
| FAD 4240 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £25415 |
|
![]() |
||
| |
||
|
FD2000WVSD
|
||
| Max Bar 13 | ||
| FAD 4240 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £28121 |
|
![]() |
||
| |
||
|
FD2400WVSD
|
||
| Max Bar 13 | ||
| FAD 5088 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £30457 |
|
![]() |
||
| |
||
|
FD4000WVSD
|
||
| Max Bar 13 | ||
| FAD 8480 CFM | ||
| FAD l/s | ||
| Refrigerant R404a | £44757 |
|
![]() |
||
| |
||


