GA5-11Floor Mounted
|
GA5 7.5 WPlace FM |
8152411578
|
|
| FAD 31.6 CFM | ||
| FAD l/s | ||
| 109 Psi | ||
| 7.5 Bar | ||
| 5.5 Kw | £3619 | |
![]() |
||
|
|
||
|
GA5 8.5 WPlace FM |
8152411586
|
|
| FAD 28.4 CFM | ||
| FAD l/s | ||
| 123 Psi | ||
| 8.5 Bar | ||
| 5.5 Kw | £3619 | |
![]() |
||
|
|
||
|
GA5 10 WPlace FM |
8152411594
|
|
| FAD 24.4 CFM | ||
| FAD l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 5.5 Kw | £3619 | |
![]() |
||
|
|
||
|
GA5 13 WPlace FM |
8152411602
|
|
| FAD 18.4 CFM | ||
| FAD l/s | ||
| 189 Psi | ||
| 13 Bar | ||
| 5.5 Kw | £3619 | |
![]() |
||
|
|
||
|
GA7 7.5 WPlace FM |
8152411610
|
|
| FAD 44.5 CFM | ||
| FAD l/s | ||
| 109 Psi | ||
| 7.5 Bar | ||
| 7.5 Kw | £4020 | |
![]() |
||
|
|
||
|
GA7 8.5 WPlace FM |
8152411628
|
|
| FAD 41.3 CFM | ||
| FAD l/s | ||
| 123 Psi | ||
| 8.5 Bar | ||
| 7.5 Kw | £4020 | |
![]() |
||
|
|
||
|
GA7 10 WPlace FM |
8152411636
|
|
| FAD 36 CFM | ||
| FAD l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 7.5 Kw | £4020 | |
![]() |
||
|
|
||
|
GA7 13 WPlace FM |
8152411644
|
|
| FAD 28.6 CFM | ||
| FAD l/s | ||
| 189 Psi | ||
| 13 Bar | ||
| 7.5 Kw | £4020 | |
![]() |
||
|
|
||


