GX2 - 5 Full Feature Receiver Mounted
|
GX2-10 FF-200 (1 ph) |
8152101211
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 2.2 Kw | £2742 | |
![]() |
||
|
|
||
|
GX2-10 FF-200 (3 ph) |
8152101153
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 2.2 Kw | £2742 | |
![]() |
||
|
|
||
|
GX2-10 FF-200 |
8152101161
|
|
| FAD 11.2 CFM | ![]() |
|
| FAD5.3 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 3 Kw | £2906 | |
![]() |
||
|
|
||
|
GX4-10 FF-200 |
8152101187
|
|
| FAD 16.6 CFM | ![]() |
|
| FAD7.8 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 4 Kw | £3121 | |
![]() |
||
|
|
||
|
GX5-10 FF-200 |
8152101195
|
|
| FAD 21.2 CFM | ![]() |
|
| FAD10 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 5.5 Kw | £3280 | |
![]() |
||
|
|
||



