GX2 - 5 Pack Floor Mounted
|
GX2-10 P FM (1 ph) |
8152101880
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 2.2 Kw | £1877 | |
![]() |
||
|
|
||
|
GX2-10 P FM (3 ph) |
8152101807
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 2.5 Kw | £1877 | |
![]() |
||
|
|
||
|
GX3-10 P FM |
8152101872
|
|
| FAD 11.2 CFM | ![]() |
|
| FAD5.3 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 3 Kw | £2048 | |
![]() |
||
|
|
||
|
GX4-10 P FM |
8152101831
|
|
| FAD 16.6 CFM | ![]() |
|
| FAD7.8 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 4 Kw | £2236 | |
![]() |
||
|
|
||
|
GX5-10 P FM |
8152101849
|
|
| FAD 21.2 CFM | ![]() |
|
| FAD10 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 5.5 Kw | £2507 | |
![]() |
||
|
|
||



