GX2 - 5 Pack Receiver Mounted
|
GX2-10 P-200 (1 ph) |
8152101203
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 2.2 Kw | £2088 | |
![]() |
||
|
|
||
|
GX2-10 P-200 (3 ph) |
8152101104
|
|
| FAD 8.5 CFM | ![]() |
|
| FAD4 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 2.2 Kw | £2088 | |
![]() |
||
|
|
||
|
GX3-10 P-200 |
8152101112
|
|
| FAD 11.2 CFM | ![]() |
|
| FAD5.3 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 2.2 Kw | £2260 | |
![]() |
||
|
|
||
|
GX4-10 P-200 |
8152101138
|
|
| FAD 16.6 CFM | ![]() |
|
| FAD7.8 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 4 Kw | £2447 | |
![]() |
||
|
|
||
|
GX5-10 P-200 |
8152101146
|
|
| FAD 21.2 CFM | ![]() |
|
| FAD10 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 5.5 Kw | £2718 | |
![]() |
||
|
|
||



