GX7 - 11 Full Feature Receiver Mounted
|
GX7-7.5 FF-300 |
8152480425
|
|
| FAD 41.5 CFM | ![]() |
|
| FAD19.6 l/s | ||
| 105 Psi | ||
| 7.25 Bar | ||
| 7.5 Kw | £4560 | |
![]() |
||
|
|
||
|
GX7-10 FF-300 |
8152480433
|
|
| FAD 33.3 CFM | ![]() |
|
| FAD15.7 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 7.5 Kw | £4560 | |
![]() |
||
|
|
||
|
GX7-13 FF-300 |
8152480441
|
|
| FAD 26.7 CFM | ![]() |
|
| FAD12.6 l/s | ||
| 185 Psi | ||
| 12.75 Bar | ||
| 7.5 Kw | £4560 | |
![]() |
||
|
|
||
|
GX11-7.5 FF-300 |
8152480961
|
|
| FAD 56.3 CFM | ![]() |
|
| FAD26.6 l/s | ||
| 105 Psi | ||
| 7.25 Bar | ||
| 11 Kw | £5106 | |
![]() |
||
|
|
||
|
GX11-10 FF-300 |
8152480979
|
|
| FAD 48.9 CFM | ![]() |
|
| FAD23.1 l/s | ||
| 141 Psi | ||
| 9.75 Bar | ||
| 11 Kw | £5106 | |
![]() |
||
|
|
||
|
GX11-13 FF-300 |
8152480987
|
|
| FAD 36 CFM | ![]() |
|
| FAD17 l/s | ||
| 185 Psi | ||
| 12.75 Bar | ||
| 11 Kw | £5106 | |
![]() |
||
|
|
||



