GX7 - 11 Pack Receiver Mounted
|
GX7-7.5 P-300 |
8152480151
|
|
| FAD 41.5 CFM | ![]() |
|
| FAD19.6 l/s | ||
| 109 Psi | ||
| 7.5 Bar | ||
| 7.5 Kw | £3800 | |
![]() |
||
|
|
||
|
GX7-10 P-300 |
8152480169
|
|
| FAD 33.3 CFM | ![]() |
|
| FAD15.7 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 7.5 Kw | £3800 | |
![]() |
||
|
|
||
|
GX7-10 P-300 |
8152480177
|
|
| FAD 26.7 CFM | ![]() |
|
| FAD12.6 l/s | ||
| 189 Psi | ||
| 13 Bar | ||
| 7.5 Kw | £3800 | |
![]() |
||
|
|
||
|
GX11-7.5 P-300 |
8152480698
|
|
| FAD 56.3 CFM | ![]() |
|
| FAD26.6 l/s | ||
| 109 Psi | ||
| 7.5 Bar | ||
| 11 Kw | £4159 | |
![]() |
||
|
|
||
|
GX11-10 P-300 |
8152480706
|
|
| FAD 48.9 CFM | ![]() |
|
| FAD23.1 l/s | ||
| 145 Psi | ||
| 10 Bar | ||
| 11 Kw | £4159 | |
![]() |
||
|
|
||
|
GX11-13 P-300 |
8152480714
|
|
| FAD 36 CFM | ![]() |
|
| FAD17 l/s | ||
| 189 Psi | ||
| 13 Bar | ||
| 11 Kw | £4159 | |
![]() |
||
|
|
||



