RAND NIMROD STATIC
|
N3/150S/1* |
55898787
|
|
| N3/150S/1* - Aluminium Belt Driven Static Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Reciver Size 150 Liters | ||
| Displacement 13.10 CFM | ||
| Free Air 9.20 CFM | ||
| Max Pressure 9 Bar | £579 | |
|
|
||
|
N3/150S/3 |
55898795
|
|
| N3/150S/3 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Reciver Size 150 Liters | ||
| Displacement 13.10 CFM | ||
| Free Air 9.20 CFM | ||
| Max Pressure 9 Bar | £579 | |
|
|
||
|
N3/200S/1* |
55898415
|
|
| N3/200S/1* - Aluminium Belt Driven Static Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 13.10 CFM | ||
| Free Air 9.20 CFM | ||
| Max Pressure 9 Bar | £629 | |
|
|
||
|
N3/200S/3 |
97236368
|
|
| N3/200S/3 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 13.10 CFM | ||
| Free Air 9.20 CFM | ||
| Max Pressure 9 Bar | £629 | |
|
|
||
|
N4/200/1 |
55897573
|
|
| N4/200/1 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 3 Kw | ||
| Motor Size 4 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 16.70 CFM | ||
| Free Air 12.00 CFM | ||
| Max Pressure 9 Bar | £748 | |
|
|
||
|
N5.5/200/3 |
55875215
|
|
| N5.5/200/3 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 4 Kw | ||
| Motor Size 5.5 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 20.60 CFM | ||
| Free Air 17.10 CFM | ||
| Max Pressure 9 Bar | £972 | |
|
|
||
|
N5/4/200/1 |
55898282
|
|
| N5/4/200/1 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 3 Kw | ||
| Motor Size 4 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 15.30 CFM | ||
| Free Air 12.60 CFM | ||
| Max Pressure 9 Bar | £999 | |
|
|
||
|
N7.5/200/3 |
55897441
|
|
| N7.5/200/3 - Aluminium Belt Driven Static Compressor | ||
| Motor Size 5.5 Kw | ||
| Motor Size 7.5 HP | ||
| Reciver Size 200 Liters | ||
| Displacement 28.20 CFM | ||
| Free Air 22.30 CFM | ||
| Max Pressure 9 Bar | £1191 | |
|
|
||
Images are for illustrative purposes only and may not be of the actual model supplied |


