STEALTH BELT DRIVEN
|
Stealth Two / 1 * |
20001217
|
|
| Stealth Two / 1* - Belt Driven Air Compressor | ||
| Motor Size 1.5 Kw | ||
| Motor Size 2 HP | ||
| Receiver Size 100 Liters | ||
| Displacement 8.00 CFM | ||
| Free Air 6.00 CFM | ||
| Max Pressure 9 Bar | £639 | |
|
|
||
|
Stealth Two / 3* |
20001225
|
|
| Stealth Two / 3* - Belt Driven Air Compressor | ||
| Motor Size 1.5 Kw | ||
| Motor Size 2 HP | ||
| Receiver Size 100 Liters | ||
| Displacement 8.00 CFM | ||
| Free Air 6.00 CFM | ||
| Max Pressure 9 Bar | £639 | |
|
|
||
|
Stealth Three /1* |
20001233
|
|
| Stealth Three / 1* - Belt Driven Air Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Receiver Size 200 Liters | ||
| Displacement 14.00 CFM | ||
| Free Air 10.02 CFM | ||
| Max Pressure 9 Bar | £849 | |
|
|
||
|
Stealth Three /3* |
20001241
|
|
| Stealth Three / 3 - Belt Driven Air Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Receiver Size 200 Liters | ||
| Displacement 14.00 CFM | ||
| Free Air 10.02 CFM | ||
| Max Pressure 9 Bar | £849 | |
|
|
||
|
Stealth Four /3 |
20001249
|
|
| Stealth Four / 3 - Belt Driven Air Compressor | ||
| Motor Size 3 Kw | ||
| Motor Size 4 HP | ||
| Receiver Size 200 Liters | ||
| Displacement 18.30 CFM | ||
| Free Air 13.00 CFM | ||
| Max Pressure 9 Bar | £949 | |
|
|
||
|
Stealth Three/V/3 |
20001481
|
|
| Stealth Three/V/3 - Belt Driven Compressor | ||
| Motor Size 2.2 Kw | ||
| Motor Size 3 HP | ||
| Receiver Size 150vert Liters | ||
| Displacement 13.60 CFM | ||
| Free Air 10.20 CFM | ||
| Max Pressure 9 Bar | £1095 | |
|
|
||
|
Stealth Four /V/3 |
20001761
|
|
| Stealth Four/V/3 - Belt Driven Compressor | ||
| Motor Size 3 Kw | ||
| Motor Size 4 HP | ||
| Receiver Size 150vert Liters | ||
| Displacement 18.30 CFM | ||
| Free Air 13.00 CFM | ||
| Max Pressure 9 Bar | £1189 | |
|
|
||
|
Stealth Five /3 |
20001257
|
|
| Stealth Five / 3 - Belt Driven Air Compressor | ||
| Motor Size 4 Kw | ||
| Motor Size 5.5 HP | ||
| Receiver Size 270 Liters | ||
| Displacement 20.20 CFM | ||
| Free Air 16.90 CFM | ||
| Max Pressure 9 Bar | £1265 | |
|
|
||
|
Stealth Five /V/3 |
55895635
|
|
| Stealth Five/V/3 - Belt Driven Compressor | ||
| Motor Size 4 Kw | ||
| Motor Size 5.5 HP | ||
| Receiver Size 270vert Liters | ||
| Displacement 20.20 CFM | ||
| Free Air 16.90 CFM | ||
| Max Pressure 11 Bar | £1515 | |
|
|
||
|
Stealth Ten / 3 |
20001281
|
|
| Stealth Ten / 3 - Belt Driven Air Compressor | ||
| Motor Size 7.5 Kw | ||
| Motor Size 10 HP | ||
| Receiver Size 270 Liters | ||
| Displacement 38.30 CFM | ||
| Free Air 30.30 CFM | ||
| Max Pressure 9 Bar | £2229 | |
|
|
||
Images are for illustrative purposes only and may not be of the actual model supplied |

